Story Points | Task Type (Examples) | Reasoning / Characteristics |
---|---|---|
1 Point | - Add a color to theme - Change string text - Update versionCode | Trivial, no logic or unknowns |
2 Points | - Add new button with click action - Create a basic Composable - Add 1 permission to manifest | Slight logic, fully known |
3 Points | - Implement ViewModel for screen - Add Retrofit call for simple GET - Add Room entity + DAO | Moderate logic, some integration |
5 Points | - Create new screen with navigation - Add paginated list using Paging 3 - Add new module (DI, network) | Higher complexity, multiple steps |
8 Points | - Integrate biometric login - Migrate Activity to Compose - Add offline + caching + sync | Multiple layers, error handling, higher risk |
13 Points | - Implement custom camera + media picker - Rebuild legacy module to MVVM - Add dynamic themes and language switcher | High risk, unknowns, likely needs breaking down |
21+ Points | - Rewrite whole app architecture - Migrate entire app to multi-module - Build video calling with WebRTC | Too large β must break down into smaller tasks |
π Pro Tip for Estimation:
-
If youβre unsure, estimate together with your team using Planning Poker or T-shirt sizing (S/M/L).
-
Avoid assigning 13+ points unless you absolutely understand the scope.
β Ideal Practice:
-
1β8 points β Acceptable for sprint tasks
-
13+ points β Split into smaller, testable units before committing